- All Gadgets
- Printer
- Canon PIXMA G3270 – Price and Full Specifications
Canon PIXMA G3270 – Price and Full Specifications
-
Functions: Print, Copy, Scan
-
Print colours: Inkjet, 4-Color Continuous Ink Supply System (CISS)
-
Print technology: Single-Sided (Simplex), Borderless 3.5"x3.5" to 8.5"x11"
-
Duplex printing: AirPrint, Mopria, Canon PRINT app, Easy PhotoPrint Editor
-
Wireless capability:
PROS
- High-yield ink system – up to 7,700 color pages, 6,000 B/W.
- Supports wireless and mobile printing (AirPrint, Mopria, Canon PRINT).
- Borderless printing for photos up to A4 size.
- Compact all-in-one design (print, scan, copy) for home/small office.
- Wide media compatibility – plain, glossy, cardstock, envelopes, and more.
CONS
- Single-sided printing only; no automatic duplex.
- Slow color print speed – approx. 6 ipm.
- Scanner resolution limited to 600 x 1200 dpi optical.
- Small input tray – 100 sheets max.
- No detailed memory or advanced copy speed info provided.
Specs
Overview
| Printer Type | All-in-One Ink Tank / Supertank Printer |
| Intended Usage | Home, Small Office |
| Core Functions | Print, Scan, Copy |
| Additional Functions | Wireless Printing, Mobile Printing |
| Printing Method | Inkjet |
Build
| Body Material | Plastic |
| Paper Feed | Rear |
| Color | Black, White |
Printer Dimensions & Weight
| Dimensions – Printing Mode | 16.4 x 21.9 x 10.6 in |
| Dimensions – Storage Mode | 16.4 x 13.3 x 7 in |
| Weight | 13.2 lbs (6 kg) |
Print Engine
| Print Technology | Inkjet (FINE Print Heads) |
| Ink Delivery | Continuous Ink Supply System (CISS) |
| Printhead | FINE |
| Ink Colors | Black (Pigment), Cyan, Magenta, Yellow (Dye-based, CMYK) |
| Printer Language | Not specified |
Print Speed (ISO)
| Simplex (Black) | 11 ipm |
| Simplex (Color) | 6 ipm |
| Duplex (Black) | No |
| Duplex (Color) | No |
| Draft Mode (Black) | Not specified |
| Draft Mode (Color) | Not specified |
Printing First Page Out
| Printing Black (Ready) | Not specified |
| Printing Color (Ready) | Not specified |
Print Resolution
| Black Text | Up to 4800 x 1200 dpi |
| Color Output | Up to 4800 x 1200 dpi |
| Input Resolution | Not specified |
Print Features
| Borderless Printing | Yes (up to Letter/8.5x11") |
| Duplex Printing | No (Simplex only) |
| Photo Printing | Yes |
| Business / Greeting Cards | Yes |
| Labels & Square Media | Yes |
| Camera-Direct Printing | Yes |
Paper Trays
| Input Tray | 100 sheets plain / 20 sheets 4x6" |
| Output Tray | Not specified (typically integrated) |
| Photo Tray | No |
Supported Paper Sizes
| ISO Sizes | A4, A5, A6, B5 |
| US Sizes | Letter, Legal |
| Photo Sizes | 3.5x3.5", 4x6", 5x5", 5x7", 7x10", 8x10" |
| Envelopes | #10 |
| Cards | 91x55 mm |
| Custom Sizes | Width 2.1–8.5", length 3.5–47.2" |
Media Types
| Plain Paper | Yes |
| Photo Paper | Glossy, Semi-Gloss, Matte |
| Presentation Paper | High Resolution Paper |
| Cardstock | Yes |
| Envelopes | Yes |
| Recycled Paper | Yes |
Media Weight
| Plain Paper Media Weight | 64–105 gsm |
| Photo Media Weight | Up to 265 gsm |
Scanner Hardware
| Scanner Type | Flatbed |
| Sensor Type | CIS (Contact Image Sensor) |
| Scan Bed Size | Up to Letter (8.5x11.7") |
| ADF Capacity | No |
Scan Resolution
| Optical | 600 x 1200 dpi |
| Hardware | 600 x 1200 dpi |
| Enhanced | Not specified |
Scan Features
| Scan to Cloud | Via app |
| Scan to Email | Yes |
| Scan to Mobile App | Yes |
| Scan to PC | Yes |
| Duplex Scanning | Yes |
| Multi-Page PDF | Yes |
Copy Performance
| Copy Speed (Black) | Up to 11 cpm |
| Copy Speed (Color) | Up to 6 cpm |
| Maximum Copies | Up to 99 |
Copy Resolution
| Copy Resolution (Black) | 600 x 1200 dpi |
| Color Graphics Resolution | 600 x 1200 dpi |
Copy Features
| ID Copy | Yes |
| Borderless Copy | YesYes |
| Reduce / Enlarge | 25%–400% |
| Multi-Page Copy | Yes |
| Collation | Not specified |
| Auto Exposure | Yes |
Fax Hardware
| Fax Type | No |
| Modem Speed | - |
| Fax Memory | - |
| Speed Dial Entries | - |
| Auto Redial | - |
PC Fax Functions
| PC-Fax Send | - |
| PC-Fax Receive | - |
| Fax to Email | - |
| Fax to Folder | -- |
Fax Paper Handling
| Reception | - |
| Broadcast Fax | - |
Ink Technology
| Ink System | Continuous Ink Supply System (CISS) |
| Black Ink | Pigment-based (GI-21 PGBK) |
| Color Ink | Dye-based (GI-21 C/M/Y) |
| Bottle Design | Spill-free / keyed bottles |
Page Yield (Approx.)
| Standard Black Page | 6,000 pages |
| Standard Color Page | 7,700 pages |
| Economy Black Page | 7,600 pages7,600 pages |
| Economy Color Page | 8,100 pages |
Port & Connectivity
| USB | Hi-Speed USB 2.0 |
| Ethernet | No |
| Wi-Fi Bands | 2.4 GHz / 5 GHz |
| Wi-Fi Direct | Yes |
| Wi-Fi Standards | 802.11b/g/n/a/ac |
| Mesh Support | No |
Mobile Printing
| Apple AirPrint | Yes |
| Android Printing | Yes |
| Mopria | Yes |
| Manufacturer App | Canon PRINT app |
Display & Controls
| Control Type | Buttons + LCD |
| Display Size | 1.35" Square LCD |
| Guided Setup | Yes (Wireless Connect) |
| Quiet Mode | Yes |
Performance & Duty Cycle
| Monthly Duty Cycle | Up to 3,000 pages |
| Recommended Volume | Not specified (low volume) |
| Processor | Not specified |
| Memory | Not specified |
Power Consumption
| Power Supply | Internal |
| Input Voltage | 100–240 V AC / 50/60 Hz |
| Typical Power Consumption | 16 W |
| Standby Power | 0.6 W |
| Off Mode Power | 0.1 W |
Certifications
| Certifications | ENERGY STAR,EPEAT,RoHS |
Environmental Conditions
| Operating Temperature | 5–35°C (41–95°F) |
| Storage Temperature | - |
| Operating Humidity | 10–90% RH |
| Storage Humidity | - |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.




