- All Gadgets
- compare
- Epson EcoTank ET-2988 vs HP OfficeJet Pro 8138e
Epson EcoTank ET-2988 vs HP OfficeJet Pro 8138e
| Epson EcoTank ET-2988 – Full Specifications | HP OfficeJet Pro 8138e – Specifications | |
|---|---|---|
| Overview | ||
| Price | $169.97 | $250.01 |
| Our Rating | ||
| Brand | Epson | Hp |
| Category | Printer | Printer |
| Overview | ||
| Printer Type | — | All-in-One Inkjet Printer |
| Intended Usage | — | Home Office, Small Office |
| Core Functions | — | Print, Scan, Copy |
| Additional Functions | — | Fax, Wireless Printing, Mobile Printing |
| Printing Method | — | HP Thermal Inkjet |
| Build | ||
| Body Material | — | Plastic |
| Paper Feed | — | Rear / Front |
| Color | — | Manufacturer dependent |
| Printer Dimensions & Weight | ||
| Dimensions – Printing Mode | — | 460 x 338 x 233 mm |
| Weight | — | ~9.3 kg (20.5 lbs) |
| Print Engine | ||
| Print Technology | — | HP Thermal Inkjet |
| Ink Delivery | — | Drop-on-Demand |
| Printhead | — | Integrated |
| Ink Colors | — | Black, Cyan, Magenta, Yellow (CMYK) |
| Printer Language | — | PCL, PostScript emulation (model dependent) |
| Print Speed (ISO) | ||
| Simplex (Black) | — | Up to 20 ppm |
| Simplex (Color) | — | Up to 10 ppm |
| Duplex (Black) | — | Supported |
| Duplex (Color) | — | Supported |
| Draft Mode (Black) | — | Up to 29 ppm |
| Draft Mode (Color) | — | Up to 25 ppm |
| Printing First Page Out | ||
| Printing Black (Ready) | — | ~<15 seconds (estimated) |
| Printing Color (Ready) | — | ~<18 seconds (estimated) |
| Print Resolution | ||
| Black Text | — | Up to 1200 × 1200 dpi |
| Color Output | — | Up to 4800 × 1200 dpi |
| Input Resolution | — | Up to 1200 dpi |
| Print Features | ||
| Borderless Printing | — | Yes (select media) |
| Duplex Printing | — | Automatic |
| Photo Printing | — | Yes |
| Business / Greeting Cards | — | Yes |
| Labels & Square Media | — | Yes |
| Camera-Direct Printing | — | Via app |
| Paper Trays | ||
| Input Tray | — | 225 sheets |
| Output Tray | — | 100 sheets (estimated) |
| Photo Tray | — | No |
| Supported Paper Sizes | ||
| ISO Sizes | — | A4, A5, A6 |
| US Sizes | — | Letter, Legal |
| Photo Sizes | — | 4x6, 5x7, 8x10 |
| Envelopes | — | #10 DL |
| Cards | — | Index, Business |
| Custom Sizes | — | Supported |
| Media Types | ||
| Plain Paper | — | Yes |
| Photo Paper | — | Glossy, Matte |
| Presentation Paper | — | Yes |
| Cardstock | — | Yes |
| Envelopes | — | Yes |
| Recycled Paper | — | Yes |
| Media Weight | ||
| Plain Paper Media Weight | — | 60 – 105 gsm |
| Photo Media Weight | — | Up to ~265 gsm |
| Scanner Hardware | ||
| Scanner Type | — | Flatbed + ADF |
| Sensor Type | — | CIS |
| Scan Bed Size | — | Up to A4/Letter |
| ADF Capacity | — | 35 sheets |
| Scan Resolution | ||
| Optical | — | 600 – 2400 dpi |
| Hardware | — | Flatbed + ADF |
| Enhanced | — | Up to 9600 dpi |
| Scan Features | ||
| Scan to Cloud | — | Yes |
| Scan to Email | — | Yes |
| Scan to Mobile App | — | Yes |
| Scan to PC | — | Yes |
| Duplex Scanning | — | Yes (ADF) |
| Multi-Page PDF | — | Yes |
| Copy Performance | ||
| Copy Speed (Black) | — | Up to 12 cpm |
| Copy Speed (Color) | — | Up to 6 cpm |
| Maximum Copies | — | Up to 99 |
| Copy Resolution | ||
| Copy Resolution (Black) | — | Up to 600 dpi |
| Color Graphics Resolution | — | Up to 4800 x 1200 dpi |
| Copy Features | ||
| ID Copy | — | Yes |
| Borderless Copy | — | Yes |
| Reduce / Enlarge | — | 25%-400% |
| Multi-Page Copy | — | Yes |
| Collation | — | Yes |
| Auto Exposure | — | Yes |
| Fax Hardware | ||
| Fax Type | — | Black & Color |
| Modem Speed | — | 33.6 Kbps (standard) |
| Fax Memory | — | Up to 100 pages |
| Speed Dial Entries | — | Up to 100 (estimated) |
| Auto Redial | — | Yes |
| PC Fax Functions | ||
| PC-Fax Send | — | Yes |
| PC-Fax Receive | — | Yes |
| Fax to Email | — | Yes |
| Fax to Folder | — | Yes |
| Fax Paper Handling | ||
| Reception | — | Letter, A4, Legal |
| Broadcast Fax | — | Mono only |
| Ink Technology | ||
| Ink System | — | Cartridge-based |
| Black Ink | — | Pigment-based |
| Color Ink | — | Dye-based |
| Bottle Design | — | - |
| Page Yield (Approx.) | ||
| Standard Black Page | — | - |
| Standard Color Page | — | - |
| Economy Black Page | — | - |
| Economy Color Page | — | - |
| Port & Connectivity | ||
| USB | — | Hi-Speed USB 2.0 |
| Ethernet | — | Yes |
| Wi-Fi Bands | — | Dual-band 2.4/5 GHz |
| Wi-Fi Direct | — | Yes |
| Wi-Fi Standards | — | 802.11 a/b/g/n/ac |
| Mesh Support | — | Yes |
| Mobile Printing | ||
| Apple AirPrint | — | Yes |
| Android Printing | — | Yes |
| Mopria | — | Yes |
| Manufacturer App | — | HP Smart |
| Display & Controls | ||
| Control Type | — | Touchscreen |
| Display Size | — | 2.7" Capacitive CGD |
| Guided Setup | — | Yes |
| Quiet Mode | — | Yes |
| Performance & Duty Cycle | ||
| Monthly Duty Cycle | — | Up to 20,000 pages |
| Recommended Volume | — | Up to 800 pages/month |
| Processor | — | 1.2 GHz |
| Memory | — | 512 MB DDR3 |
| Power Consumption | ||
| Power Supply | — | Internal |
| Input Voltage | — | 100-240 V AC |
| Typical Power Consumption | — | ~15-25 W |
| Standby Power | — | ~2 W |
| Off Mode Power | — | ~0.2 W |
| Certifications | ||
| Certifications | — | ENERGY STAR, EPEAT Bronze, RoHS |
| Environmental Conditions | ||
| Operating Temperature | — | 5°C – 35°C |
| Storage Temperature | — | −20°C – 40°C |
| Operating Humidity | — | 15% – 80% RH |
| Storage Humidity | — | - |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
