- All Gadgets
- Monitor
- 31.5″ MSI MAG 322UP QD-OLED E16 — Monitor Specifications
31.5″ MSI MAG 322UP QD-OLED E16 — Monitor Specifications
Specs
Basic Information
| Brand | MSI |
| Series / Product Line | MAG |
| Model Name | MAG 322UP QD-OLED E16 |
| Model Year | 2025 |
| Color | Black |
Display Panel
| Panel Type | QD-OLED |
| Panel Manufacturer | Samsung |
| Screen Size | 31.5-inch (80.3 cm) |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Curvature Radius | No |
| Screen Surface / Coating | Anti-glare/Matte |
| Backlight | No |
Resolution & Pixel Details
| Native Resolution | 3840 × 2160 |
| Resolution Type | Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 139 PPI |
| Pixel Pitch | 0.181 mm |
| Display Area | 91.79% |
Refresh Rate & Response
| Maximum Refresh Rate | 165 Hz |
| Refresh Rate Modes | No |
| Minimum response time | 0.03 ms |
| Average Response Time | No |
| Max Response Time | No |
| Motion Blur Reduction | Yes |
| Input Lag | No |
Brightness & Contrast
| Typical Brightness | 250 nits |
| Peak Brightness | 1000 nits |
| Contrast Ratio | 1500000 : 1 |
Color Performance
| Color Depth | 10 bits |
| Colors Supported | 1.07 Billion |
| sRGB Coverage | 138% |
| DCI-P3 Coverage | 99% |
| Adobe RGB Coverage | No |
| Rec.2020 Coverage | No |
| Color Calibration | No |
HDR & Sync Technologies
| HDR Support | Yes |
| HDR Formats | HDR10 |
| HDR Certification | DisplayHDR 400 True Black |
| Variable Refresh Rate (VRR) | No |
| AMD FreeSync | FreeSync |
| NVIDIA G-SYNC | No |
| VESA AdaptiveSync | Yes |
| Motion Clarity | VESA ClearMR 10000 |
Gaming & Special Features
| Game Presets | Yes |
| Crosshair | Yes |
| FPS Counter | No |
| Black Stabilizer | No |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Picture-by-Picture | Yes |
| RGB Lighting | No |
| OLED Protection | OLED Care |
| Software | No |
| KVM Switch | No |
Connectivity
| USB Type-A | No |
| USB Type-B | No |
| USB Type-C | 1 x USB 3.2 (Type-C; upstream; 15W; DP Alt Mode) |
| HDMI Ports | 2 x HDMI 2.1 (CEC; ALLM; VRR) |
| DisplayPort | 1 x DisplayPort 1.4 (DSC) |
| Audio Output | 1 × 3.5 mm Audio Out |
| Ethernet Port | No |
| LAN | No |
| Other | No |
Operating System
| Operating System | No |
Camera
| Built-in Camera | No |
| Camera Type | No |
| Removable Camera | No |
| Image Resolution | No |
| Video Resolution | No |
| Video Frame Rate | No |
| Camera Sensor | No |
| Camera Sensor | No |
| Certification | No |
| Microphone | No |
Audio
| Built-in Speakers | No |
| Speaker Output | No |
| Audio Technology | No |
Ergonomics & Mounting
| Height Adjustment | 110 mm |
| Tilt | -5° to +15° |
| Swivel | ±30° |
| Pivot | No |
| VESA Mount | 100×100 mm |
| Removable Stand | Yes |
| Security Slot | Kensington Lock |
Power Consumption
| Power Supply | Internal |
| Input Voltage | AC 100–240 V (50/60 Hz) |
| Typical Power Consumption | No |
| Standby Power | 0.5 W |
| Off Mode Power | 0.3 W |
Environmental Conditions
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -20 °C - 60 °C |
| Operating Humidity | 10 % - 90 % |
| Storage Humidity | 10 % - 80 % |
Certifications
| Certifications | FCC-B, RoHS, TÜV Rheinland Flicker Free Certification, TÜV Rheinland Low Blue Light Certification (Hardware Solution), WEEE |
Dimensions & Weight
| With Stand (W×H×D) | 719.1 × 418.3 × 69.3 mm |
| Weight with Stand | No |
| Without Stand (W×H×D) | 719.1 × 418.3 × 69.3 mm |
| Weight without Stand | No |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
