- All Gadgets
- Monitor
- 27″ MSI MAG 275UPD E14 — Monitor Specifications
27″ MSI MAG 275UPD E14 — Monitor Specifications
Specs
Basic Information
| Brand | MSI |
| Series / Product Line | MAG |
| Model Name | MAG 275UPD E14 |
| Model Year | 2025 |
| Color | Black |
Display Panel
| Panel Type | IPS |
| Panel Manufacturer | No |
| Screen Size | 27-inch (68.5985 cm) |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Curvature Radius | No |
| Screen Surface / Coating | Anti-glare/Matte |
| Backlight | W-LED |
Resolution & Pixel Details
| Native Resolution | 3840 × 2160 |
| Resolution Type | Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 163 PPI |
| Pixel Pitch | 0.155 mm |
| Display Area | 90.55% |
Refresh Rate & Response
| Maximum Refresh Rate | 144 Hz |
| Refresh Rate Modes | 4K @ 144 Hz / FHD @ 288 Hz |
| Minimum response time | No |
| Average Response Time | 1 ms (MPRT) |
| Max Response Time | No |
| Motion Blur Reduction | No |
| Input Lag | No |
Brightness & Contrast
| Typical Brightness | 250 nits |
| Peak Brightness | No |
| Contrast Ratio | 1500 : 1 |
Color Performance
| Color Depth | 10 bits (8 bits + FRC) |
| Colors Supported | 1.07 Billion |
| sRGB Coverage | 130% |
| DCI-P3 Coverage | 90% |
| Adobe RGB Coverage | No |
| Rec.2020 Coverage | No |
| Color Calibration | No |
HDR & Sync Technologies
| HDR Support | No |
| HDR Formats | No |
| HDR Certification | No |
| Variable Refresh Rate (VRR) | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA AdaptiveSync | Yes |
| Motion Clarity | No |
Gaming & Special Features
| Game Presets | No |
| Crosshair | No |
| FPS Counter | No |
| Black Stabilizer | No |
| Flicker-Free | No |
| Low Blue Light | No |
| Picture-by-Picture | No |
| RGB Lighting | No |
| OLED Protection | No |
| Software | No |
| KVM Switch | No |
Connectivity
| USB Type-A | No |
| USB Type-B | No |
| USB Type-C | No |
| HDMI Ports | 2 x HDMI 2.1 (CEC) |
| DisplayPort | 1 x DisplayPort 1.4 (a; HBR3) |
| Audio Output | 1 × 3.5 mm Audio Out |
| Ethernet Port | No |
| LAN | No |
| Other | No |
Operating System
| Operating System | No |
Camera
| Built-in Camera | No |
| Camera Type | No |
| Removable Camera | No |
| Image Resolution | No |
| Video Resolution | No |
| Video Frame Rate | No |
| Camera Sensor | No |
| Camera Sensor | No |
| Certification | No |
| Microphone | No |
Audio
| Built-in Speakers | No |
| Speaker Output | No |
| Audio Technology | No |
Ergonomics & Mounting
| Height Adjustment | 130 mm |
| Tilt | -5° to +20° |
| Swivel | ±30° |
| Pivot | ±90° |
| VESA Mount | 100×100 mm |
| Removable Stand | Yes |
| Security Slot | Kensington Lock |
Power Consumption
| Power Supply | Internal |
| Input Voltage | AC 100–240 V (50/60 Hz) |
| Typical Power Consumption | No |
| Standby Power | 0.5 W |
| Off Mode Power | 0.3 W |
Environmental Conditions
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -20 °C - 60 °C |
| Operating Humidity | 20 % - 90 % |
| Storage Humidity | 10 % - 90 % |
Certifications
| Certifications | No |
Dimensions & Weight
| With Stand (W×H×D) | 613.3 × 360.7 × 57.9 mm |
| Weight with Stand | No |
| Without Stand (W×H×D) | 613.3 × 360.7 × 57.9 mm |
| Weight without Stand | No |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
