- All Gadgets
- Monitor
- 27″ MSI Modern MD272UPHW — Monitor Specifications
27″ MSI Modern MD272UPHW — Monitor Specifications
Specs
Basic Information
| Brand | MSI |
| Series / Product Line | Modern |
| Model Name | Modern MD272UPHW |
| Model Year | 2025 |
| Color | White |
Display Panel
| Panel Type | AHVA IPS |
| Panel Manufacturer | AUO |
| Screen Size | 27-inch (68.5655 cm) |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Curvature Radius | No |
| Screen Surface / Coating | Anti-glare/Matte |
| Backlight | W-LED |
Resolution & Pixel Details
| Native Resolution | 3840 × 2160 |
| Resolution Type | Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 163 PPI |
| Pixel Pitch | 0.155 mm |
| Display Area | 90.19% |
Refresh Rate & Response
| Maximum Refresh Rate | 60 Hz |
| Refresh Rate Modes | No |
| Minimum response time | 4 ms |
| Average Response Time | No |
| Max Response Time | No |
| Motion Blur Reduction | Yes |
| Input Lag | No |
Brightness & Contrast
| Typical Brightness | 400 nits |
| Peak Brightness | No |
| Contrast Ratio | 1000 : 1 |
Color Performance
| Color Depth | 10 bits (8 bits + FRC) |
| Colors Supported | 1.07 Billion |
| sRGB Coverage | 124% |
| DCI-P3 Coverage | 97% |
| Adobe RGB Coverage | No |
| Rec.2020 Coverage | No |
| Color Calibration | No |
HDR & Sync Technologies
| HDR Support | Yes |
| HDR Formats | HDR10 |
| HDR Certification | DisplayHDR 400 |
| Variable Refresh Rate (VRR) | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA AdaptiveSync | No |
| Motion Clarity | No |
Gaming & Special Features
| Game Presets | No |
| Crosshair | No |
| FPS Counter | No |
| Black Stabilizer | No |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Picture-by-Picture | No |
| RGB Lighting | No |
| OLED Protection | No |
| Software | No |
| KVM Switch | Yes |
Connectivity
| USB Type-A | 3 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) |
| USB Type-B | 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) |
| USB Type-C | 1 x USB 3.1 (Type-C; Gen 1; 5 Gbps; upstream; 98W; DP Alt Mode) |
| HDMI Ports | 2 x HDMI 2.0 (b; CEC) |
| DisplayPort | 1 x DisplayPort 1.4 (a) |
| Audio Output | 1 × 3.5 mm Audio Out |
| Ethernet Port | Yes |
| LAN | Yes |
| Other | No |
Operating System
| Operating System | No |
Camera
| Built-in Camera | No |
| Camera Type | No |
| Removable Camera | No |
| Image Resolution | No |
| Video Resolution | No |
| Video Frame Rate | No |
| Camera Sensor | No |
| Camera Sensor | No |
| Certification | No |
| Microphone | No |
Audio
| Built-in Speakers | 2 x 3 W (watts) |
| Speaker Output | 3 W |
| Audio Technology | No |
Ergonomics & Mounting
| Height Adjustment | 110 mm |
| Tilt | -5° to +20° |
| Swivel | ±30° |
| Pivot | ±90° |
| VESA Mount | 75×75 mm |
| Removable Stand | Yes |
| Security Slot | Kensington Lock |
Power Consumption
| Power Supply | Internal |
| Input Voltage | AC 100–240 V (50/60 Hz) |
| Typical Power Consumption | No |
| Standby Power | No |
| Off Mode Power | No |
Environmental Conditions
| Operating Temperature | 0 °C - 40 °C |
| Storage Temperature | -20 °C - 60 °C |
| Operating Humidity | 10 % - 85 % |
| Storage Humidity | 5 % - 95 % |
Certifications
| Certifications | Energy Star |
Dimensions & Weight
| With Stand (W×H×D) | 613.49 × 362 × 64 mm |
| Weight with Stand | 4.65 kg |
| Without Stand (W×H×D) | 613.49 × 362 × 64 mm |
| Weight without Stand | 4.65 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
