- All Gadgets
- compare
- Epson EcoTank ET-2988 vs HP Smart Tank 6001
Epson EcoTank ET-2988 vs HP Smart Tank 6001
| Epson EcoTank ET-2988 – Full Specifications | HP Smart Tank 6001 – Full Specifications | |
|---|---|---|
| Overview | ||
| Price | $169.97 | $250.00 |
| Our Rating | ||
| Brand | Epson | Hp |
| Category | Printer | Printer |
| Overview | ||
| Printer Type | — | All-in-One Ink Tank / Supertank Printer |
| Intended Usage | — | Home, Students, Small Office |
| Core Functions | — | Print, Scan, Copy |
| Additional Functions | — | Wireless Printing, Mobile Printing |
| Printing Method | — | Thermal Inkjet |
| Build | ||
| Body Material | — | Plastic |
| Paper Feed | — | Rear / Front |
| Color | — | Manufacturer dependent |
| Printer Dimensions & Weight | ||
| Dimensions – Printing Mode | — | 427.5 x 364 x 198.6 mm |
| Dimensions – Storage Mode | — | - |
| Weight | — | ~6.38 kg |
| Print Engine | ||
| Print Technology | — | Thermal Inkjet |
| Ink Delivery | — | Drop-on-Demand |
| Printhead | — | Integrated |
| Ink Colors | — | Black, Cyan, Magenta, Yellow (CMYK) |
| Printer Language | — | PCL 3 GUI |
| Print Speed (ISO) | ||
| Simplex (Black) | — | 12 ppm |
| Simplex (Color) | — | 7 ppm |
| Duplex (Black) | — | 6 ppm |
| Duplex (Color) | — | 5 ppm |
| Draft Mode (Black) | — | Up to 22 ppm |
| Draft Mode (Color) | — | Up to 21 ppm |
| Printing First Page Out | ||
| Printing Black (Ready) | — | 15 seconds |
| Printing Color (Ready) | — | 18 seconds |
| Print Resolution | ||
| Black Text | — | Up to 1200 × 1200 dpi |
| Color Output | — | Up to 4800 × 1200 dpi |
| Input Resolution | — | Up to 1200 dpi |
| Print Features | ||
| Borderless Printing | — | Yes (up to A4 / Letter) |
| Duplex Printing | — | Automatic |
| Photo Printing | — | Yes |
| Business / Greeting Cards | — | Yes |
| Labels & Square Media | — | Yes |
| Camera-Direct Printing | — | Yes |
| Paper Trays | ||
| Input Tray | — | 150 sheets |
| Output Tray | — | 100 sheets |
| Photo Tray | — | - |
| Supported Paper Sizes | ||
| ISO Sizes | — | A4, A5, A6 |
| US Sizes | — | Letter, Legal |
| Photo Sizes | — | 4×6, 5×7 |
| Envelopes | — | DL, C5, #10 |
| Cards | — | Hagaki, Business Card |
| Custom Sizes | — | Supported |
| Media Types | ||
| Plain Paper | — | Yes |
| Photo Paper | — | Glossy, Matte |
| Presentation Paper | — | Yes |
| Cardstock | — | Yes |
| Envelopes | — | Yes |
| Recycled Paper | — | Yes |
| Media Weight | ||
| Plain Paper Media Weight | — | 60 – 105 gsm |
| Photo Media Weight | — | Up to 250 gsm |
| Scanner Hardware | ||
| Scanner Type | — | Flatbed |
| Sensor Type | — | CIS |
| Scan Bed Size | — | Up to A4 / Letter |
| ADF Capacity | — | - |
| Scan Resolution | ||
| Optical | — | Up to 1200 dpi |
| Hardware | — | Up to 1200 × 1200 dpi |
| Enhanced | — | Up to 9600 dpi |
| Scan Features | ||
| Scan to Cloud | — | Yes |
| Scan to Email | — | Yes |
| Scan to Mobile App | — | Yes |
| Scan to PC | — | Yes |
| Duplex Scanning | — | - |
| Multi-Page PDF | — | Yes |
| Copy Performance | ||
| Copy Speed (Black) | — | 11 cpm |
| Copy Speed (Color) | — | 5 – 6 cpm |
| Maximum Copies | — | Up to 99 |
| Copy Resolution | ||
| Copy Resolution (Black) | — | Up to 600 dpi |
| Color Graphics Resolution | — | Up to 600 × 600 dpi |
| Copy Features | ||
| ID Copy | — | Yes |
| Borderless Copy | — | Yes |
| Reduce / Enlarge | — | 25% – 400% |
| Multi-Page Copy | — | Yes |
| Collation | — | Yes |
| Auto Exposure | — | Yes |
| Fax Hardware | ||
| Fax Type | — | No |
| Modem Speed | — | - |
| Fax Memory | — | - |
| Speed Dial Entries | — | - |
| Auto Redial | — | - |
| PC Fax Functions | ||
| PC-Fax Send | — | - |
| PC-Fax Receive | — | - |
| Fax to Email | — | - |
| Fax to Folder | — | - |
| Fax Paper Handling | ||
| Reception | — | - |
| Broadcast Fax | — | - |
| Ink Technology | ||
| Ink System | — | Continuous Ink Supply System (CISS) |
| Black Ink | — | Pigment-based |
| Color Ink | — | Dye-based |
| Bottle Design | — | Spill-free / keyed bottles |
| Page Yield (Approx.) | ||
| Standard Black Page | — | 6,000 pages |
| Standard Color Page | — | 8,000 pages |
| Economy Black Page | — | - |
| Economy Color Page | — | - |
| Port & Connectivity | ||
| USB | — | Hi-Speed USB 2.0 |
| Ethernet | — | - |
| Wi-Fi Bands | — | 2.4 GHz / 5 GHz |
| Wi-Fi Direct | — | Yes |
| Wi-Fi Standards | — | 802.11 a/b/g/n/ac |
| Mesh Support | — | Self-healing Wi-Fi |
| Mobile Printing | ||
| Apple AirPrint | — | Yes |
| Android Printing | — | Yes |
| Mopria | — | Yes |
| Manufacturer App | — | Yes (HP Smart) |
| Display & Controls | ||
| Control Type | — | Buttons / 2-line LCD |
| Display Size | — | 2.0 x 0.4 in (50.8 x 10.16 mm) |
| Guided Setup | — | Yes |
| Quiet Mode | — | Yes |
| Performance & Duty Cycle | ||
| Monthly Duty Cycle | — | Up to 3,000 pages |
| Recommended Volume | — | 400 – 800 pages/month |
| Processor | — | 800 MHz |
| Memory | — | 128 MB |
| Power Consumption | ||
| Power Supply | — | Internal |
| Input Voltage | — | AC 100–240 V (50/60 Hz) |
| Typical Power Consumption | — | 15 W |
| Standby Power | — | 2 W |
| Off Mode Power | — | 0.1 W |
| Certifications | ||
| Certifications | — | EPEAT,Blue Angel, RoHS |
| Environmental Conditions | ||
| Operating Temperature | — | 5°C – 40°C |
| Storage Temperature | — | −20°C – 60°C |
| Operating Humidity | — | 20% – 80% RH |
| Storage Humidity | — | - |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
