- All Gadgets
- LG UltraWide 34U620B — Specifications
- Monitor
- LG UltraWide 34U620B — Specifications
LG UltraWide 34U620B — Specifications
PROS
- Ultrawide 3440x1440 resolution
- High contrast VA panel
- 144Hz refresh rate
- HDR10 support
- FreeSync Premium
CONS
- 5ms response time
- No USB ports
- No speakers
- Limited ergonomics
- No swivel/pivot
Specs
Basic Information
| Brand | LG |
| Series / Product Line | UltraWide |
| Model Name | 34U620B |
| Model Aliases | 34U620B-B |
| Model Year | 2026 |
| Color | Black |
Display Panel
| Panel Type | VA |
| Panel Manufacturer | - |
| Screen Size | 34-inch (86.72 cm) |
| Aspect Ratio | 21:9 |
| Curved Screen | Yes |
| Curvature Radius | 1800R |
| Screen Surface / Coating | Anti-glare / Matte |
| Backlight | W-LED |
Resolution & Pixel Details
| Native Resolution | 3440 × 1440 |
| Resolution Type | UWQHD |
| Pixel Density | 109 PPI |
| Pixel Pitch | 0.232 mm |
| Display Area | 91.6% |
Refresh Rate & Response
| Maximum Refresh Rate | 144 Hz |
| Refresh Rate Modes | 48–144 Hz |
| Minimum response time | 5 ms |
| Average Response Time | - |
| Max Response Time | - |
| Motion Blur Reduction | No |
| Input Lag | No |
Brightness & Contrast
| Typical Brightness | 300 nits |
| Peak Brightness | - |
| Contrast Ratio | 4000:1 |
Color Performance
| Color Depth | 10-bit (8-bit + FRC) |
| Colors Supported | 1.07 Billion |
| sRGB Coverage | 99% |
| DCI-P3 Coverage | No |
| Adobe RGB Coverage | No |
| Rec.2020 Coverage | No |
| Color Calibration | Factory Calibrated |
HDR & Sync Technologies
| HDR Support | Yes |
| HDR Formats | HDR10 |
| HDR Certification | - |
| Variable Refresh Rate (VRR) | Yes |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G-SYNC | - |
| VESA AdaptiveSync | No |
| Motion Clarity | - |
Gaming & Special Features
| Game Presets | Yes |
| Crosshair | Yes |
| FPS Counter | No |
| Black Stabilizer | Yes |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Picture-by-Picture | Yes |
| RGB Lighting | No |
| OLED Protection | No |
| Software | LG Switch |
| KVM Switch | Yes |
Connectivity
| USB Type-A | No |
| USB Type-B | No |
| USB Type-C | No |
| HDMI Ports | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Audio Output | 3.5 mm Audio Out |
| Ethernet Port | HDCP 2.2 |
| LAN | No |
| Other | - |
Operating System
| Operating System | No |
Camera
| Built-in Camera | No |
| Camera Type | No |
| Removable Camera | No |
| Image Resolution | No |
| Video Resolution | No |
| Video Frame Rate | No |
| Camera Sensor | No |
| Camera Sensor | No |
| Certification | No |
| Microphone | No |
Audio
| Built-in Speakers | No |
| Speaker Output | No |
| Audio Technology | No |
Ergonomics & Mounting
| Height Adjustment | Yes (80 mm) |
| Tilt | 5° to 15° |
| Swivel | No |
| Pivot | No |
| VESA Mount | 100 × 100 mm |
| Removable Stand | Yes |
| Security Slot | Kensington Lock |
Power Consumption
| Power Supply | - |
| Input Voltage | AC 100–240 V |
| Typical Power Consumption | 45 W |
| Standby Power | 0.8 W |
| Off Mode Power | 0.3 W |
Environmental Conditions
| Operating Temperature | 0°C – 40°C |
| Storage Temperature | -20°C – 60°C |
| Operating Humidity | 10% – 80% |
| Storage Humidity | 5% – 85% |
Certifications
| Certifications | CE, FCC-B, J-Moss, PSE, RoHS, TUV-Type, UL(cUL) |
Dimensions & Weight
| With Stand (W×H×D) | 809 × 384 × 220 mm |
| Weight with Stand | 7.7 kg |
| Without Stand (W×H×D) | 809 × 359 × 92 mm |
| Weight without Stand | 5.6 kg |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
