LG 24GS50F – Price Full Specifications
Full Specifications
Basic Information
| Brand | LG |
| Model | 24GS50F |
| Model Year | 2024 |
Dimensions & Weight
| Dimensions With Stand | 538.5 x 414 x 195.5 mm |
| Dimensions Without Stand | 538.5 x 322.5 x 38.1 mm |
| Weight | 2.95 kg |
Display
| Size | 23.8 in |
| Diagonal | 604.698 mm |
| Width | 526.848 mm |
| Height | 296.352 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Resolution | 1920 x 1080 pixels |
| Panel manufacturer | LG Display |
| Panel bit depth | 8 bits |
| FRC | No |
| Coating | Anti-glare/Matte (3H) |
Picture Quality
| Backlight | W-LED |
| Static contrast | 3000 : 1 |
| HDR Support | HDR10 |
| Brightness | 250 cd/m² |
| Pixel Density | 92 ppi |
| Pixel Pitch | 0.274 mm |
| Colors | 16777216 colors, 24 bits |
| sRGB | 99 % |
| DCI-P3 | 72 % |
Response Time & Input Lag
| MIN Response Time | 5 ms |
| MAX Response Time | - |
Refresh Rate & VRR
| Native Refresh Rate | 48 Hz - 180 Hz |
| Maximum Refresh Rate | 180 Hz |
| DSC | 1 x DisplayPort 1.4 |
| VRR Support | AMD FreeSync, NVIDIA G-Sync Compatible |
| VRR Range | 48 Hz - 180 Hz |
Ergonomics & Design
| VESA Mount | Yes,75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | No |
| Design Colors | Black |
Audio
| Speakers | No |
Camera
| Camera | No |
Ports ,Connectivity & OS
| HDMI | 1 x HDMI 2.0 |
| Display Port | 1 x DisplayPort 1.4 |
| Audio Port | 1 x 3.5 mm Audio Out |
| Other Connectivity | HDCP 2.2 |
Functional features
| Gamming Features |
3-sided frameless design AMD FreeSync technology Black Stabilizer Crosshair Dynamic Action Sync (DAS) Flicker-free technology FPS Counter HDR Effect Low Blue Light Motion Blur Reduction Reader mode Smart Energy Saving |
Additional features
| Extra Features | - |
Certificates
| Certificates |
CE FCC-B RoHS TUV-Type UL(cUL) VCCI |
Power & Energy
| Voltage | 100 V - 120 V |
| Average Power Use | 17 W |
| Sleep Mode | 0.5 W |
| Off Mode | 0.3 W |
Environmental Specs
| Operating Temp | 0 °C - 40 °C |
| Storage Temp | -20 °C - 60 °C |
| Operating Humidity | 10 % - 80 % |
| Storage Humidity | 5 % - 85 % |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
