Dell U4021QW – Price and Full Specifications
PROS
- Ultra-wide 5K2K resolution
- IPS panel with excellent color accuracy
- Thunderbolt 3 with 90W power delivery
- Built-in KVM switch
CONS
- 60–86 Hz refresh rate only
- No Mini-LED or OLED backlight
Full Specifications
Basic Information
| Brand | Dell |
| Series / Product Line | UltraSharp |
| Model Name | U4021QW |
| Model Aliases | UltraSharp U4021QW |
| Model Year | 2021 |
| Color | Black, Silver |
Display Panel
| Panel Type | IPS |
| Panel Manufacturer | LG Display |
| Screen Size | 39.7-inch (100.9 cm) |
| Aspect Ratio | 21:9 (2.37:1) |
| Curved Screen | Yes |
| Curvature Radius | 2500R |
| Screen Surface / Coating | Anti-glare matte (3H) |
| Backlight | W-LED |
Resolution & Pixel Details
| Native Resolution | 5120 X 2160 |
| Resolution Type | WUHD / 5K2K |
| Pixel Density | 140 PPI |
| Pixel Pitch | 0.182 mm |
| Display Area | 91.83% |
Refresh Rate & Response
| Maximum Refresh Rate | 86 Hz |
| Refresh Rate Modes | Up to 86 Hz |
| Minimum response time | No |
| Average Response Time | 8 ms |
| Max Response Time | No |
| Motion Blur Reduction | No |
| Input Lag | 8.9 ms |
Brightness & Contrast
| Typical Brightness | 300 nits |
| Peak Brightness | No |
| Contrast Ratio | 1000:1 |
Color Performance
| Color Depth | 10-bit |
| Colors Supported | 1.07 Billion |
| sRGB Coverage | 100% |
| DCI-P3 Coverage | 98% |
| Adobe RGB Coverage | No |
| Rec.2020 Coverage | No |
| Color Calibration | No |
HDR & Sync Technologies
| HDR Support | No |
| HDR Certification | No |
| Variable Refresh Rate (VRR) | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA AdaptiveSync | No |
| Motion Clarity | No |
Gaming & Special Features
| Game Presets | No |
| Crosshair | No |
| FPS Counter | No |
| Black Stabilizer | No |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Picture-by-Picture | Yes |
| RGB Lighting | No |
| Software | No |
| KVM Switch | Yes |
Connectivity
| USB Type-A | 4 x USB 3.2 (Type-A; Gen 1; downstream) |
| USB Type-B | 1 x USB 3.2 (Type-B; Gen 1; upstream) |
| USB Type-C | 1 x USB 3.2 (Type-C; Gen 2; downstream; 15W) |
| HDMI Ports | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Audio Output | 1 x 3.5 mm Audio Out |
| Ethernet Port | No |
| LAN | No |
| Other | 1 x Thunderbolt 3.0 (Type-C; upstream; 90W; DP Alt Mode) |
Operating System
| Operating System | No |
Camera
| Built-in Camera | No |
| Camera Type | No |
| Removable Camera | NO |
| Image Resolution | No |
| Video Resolution | No |
| Video Frame Rate | NO |
| Camera Sensor | No |
| Camera Sensor | No |
| Certification | NO |
| Microphone | No |
Audio
| Built-in Speakers | No |
| Speaker Output | No |
| Audio Technology | No |
Ergonomics & Mounting
| Height Adjustment | Yes (120 mm) |
| Tilt | -5° to +20° |
| Swivel | +35° |
| Pivot | No |
| VESA Mount | 100 x 100 mm |
| Removable Stand | Yes |
| Security Slot | Yes |
Power Consumption
| Power Supply | Internal |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Typical Power Consumption | 51.5 W |
| Standby Power | 0.5 W |
| Off Mode Power | No |
Environmental Conditions
| Operating Temperature | 0°C - 40°C |
| Storage Temperature | - 20°C - 60°C |
| Operating Humidity | 10% - 80% |
| Storage Humidity | 5% - 90% |
Certifications
| Certifications | CE, FCC, RoHS, UL |
Dimensions & Weight
| With Stand (W×H×D) | 946.6 X 457.8 X 248 mm |
| Weight with Stand | 13.8 kg |
| Without Stand (W×H×D) | 946.6 X 419.1 X 59.6 mm |
| Weight without Stand | 9.5 kg |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
