Dell P3222QE – Price and Full Specifications
PROS
- Sharp 4K IPS display with wide color coverage
- USB‑C hub with 65W power delivery
- Excellent ergonomics with full pivot and swivel
- Built‑in Ethernet port
CONS
- 60 Hz refresh rate only
- No built‑in speakers
Full Specifications
Basic Information
| Brand | Dell |
| Series / Product Line | No |
| Model Name | P3222QE |
| Model Aliases | 32 4K USB-C Hub Monitor |
| Model Year | 2021 |
| Color | Black and Silver |
Display Panel
| Panel Type | IPS |
| Panel Manufacturer | No |
| Screen Size | 31.5 in |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Curvature Radius | No |
| Screen Surface / Coating | Anti-glare/Matte (3H) |
| Backlight | W-LED |
Resolution & Pixel Details
| Native Resolution | 3840 x 2160 pixels |
| Resolution Type | Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 140 ppi |
| Pixel Pitch | 0.182 mm |
| Display Area | No |
Refresh Rate & Response
| Maximum Refresh Rate | 60 Hz |
| Refresh Rate Modes | No |
| Minimum response time | 5 ms |
| Motion Blur Reduction | No |
| Input Lag | No |
Brightness & Contrast
| Typical Brightness | 350 cd/m² |
| Peak Brightness | No |
| Contrast Ratio | 1000 : 1 |
Color Performance
| Color Depth | 30 bits |
| Colors Supported | 1073741824 colors |
| sRGB Coverage | 99 % |
| DCI-P3 Coverage | No |
| Adobe RGB Coverage | No |
| Rec.2020 Coverage | No |
| Color Calibration | No |
HDR & Sync Technologies
| HDR Support | No |
| HDR Certification | No |
| Variable Refresh Rate (VRR) | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA AdaptiveSync | No |
Gaming & Special Features
| Game Presets | No |
| Crosshair | No |
| FPS Counter | No |
| Black Stabilizer | No |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Picture-by-Picture | Yes |
| RGB Lighting | No |
| Software | No |
Connectivity
| USB Type-A | 4 x USB 3.2 (Type-A; Gen 1; downstream; 5 Gbps) |
| USB Type-B | No |
| USB Type-C | 1 x USB 3.2 (Type-C; Gen 1; upstream; 65W; DP Alt Mode) |
| HDMI Ports | 1 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Audio Output | No |
| LAN | No |
| Other | 1 x Ethernet RJ45 (PXE boot; wake-on-LAN; MAC address pass-through) |
Operating System
| Operating System | No |
Camera
| Built-in Camera | No |
| Camera Type | No |
| Removable Camera | NO |
| Image Resolution | No |
| Video Resolution | No |
| Video Frame Rate | NO |
| Camera Sensor | No |
| Camera Sensor | No |
| Certification | NO |
| Microphone | No |
Audio
| Built-in Speakers | No |
| Speaker Output | No |
| Audio Technology | No |
Ergonomics & Mounting
| Height Adjustment | Yes (150 mm) |
| Tilt | −5° to +21° |
| Swivel | ±30° |
| Pivot | Yes (±90°) |
| VESA Mount | 100 × 100 mm |
| Removable Stand | Yes |
| Security Slot | Yes |
Power Consumption
| Power Supply | Internal |
| Input Voltage | AC 100–240 V (50/60 Hz) |
| Typical Power Consumption | 28.3 W |
| Standby Power | 0.3 W |
| Off Mode Power | 0.2 W |
Environmental Conditions
| Operating Temperature | 0°C – 40°C |
| Storage Temperature | −20°C – 60°C |
| Operating Humidity | 10% – 80% |
| Storage Humidity | 5% – 90% |
Certifications
| Certifications | Energy Star, EPEAT Gold, RoHS, TCO Certified Edge, TÜV Rheinland |
Dimensions & Weight
| With Stand (W×H×D) | 712.4 × 478.4 × 233.2 mm |
| Weight with Stand | 10 kg |
| Without Stand (W×H×D) | 712.4 × No × No |
| Weight without Stand | 5.3 kg |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
