LG 34BQ77QE – Full Specifications
Full Specifications
Basic Information
| Brand | LG |
| Model | 34BQ77QE |
| Model Year | 2024 |
Dimensions & Weight
| Dimensions With Stand | 816.7 x 467.6 x 252.9 mm |
| Dimensions Without Stand | 816.7 x 364.4 x 83.6 mm |
| Weight | 6.7 kg |
Display
| Size | 34.14 in |
| Diagonal | 867.2 mm |
| Width | 799.8 mm |
| Height | 334.8 mm |
| Radius of curvature | 3800 mm |
| Aspect Ratio | 2.389:1 |
| Panel Type | IPS |
| Resolution | 3440 x 1440 pixels |
| Panel manufacturer | LG Display |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Coating | Anti-glare/Matte (3H) |
Picture Quality
| Backlight | W-LED |
| Static contrast | 1000 : 1 |
| HDR Support | HDR10 |
| Brightness | 300 cd/m² |
| Pixel Density | 109 ppi |
| Pixel Pitch | 0.233 mm |
| Colors | 1073741824 colors, 30 bits |
| sRGB | 99 % |
| DCI-P3 | 95 % |
Response Time & Input Lag
| MIN Response Time | 5 ms |
| MAX Response Time | - |
Refresh Rate & VRR
| Native Refresh Rate | 60 Hz |
| Maximum Refresh Rate | 60 Hz |
| DSC | 1 x DisplayPort 1.4 |
| VRR Support | NVIDIA G-Sync Compatible |
| VRR Range | 60 Hz |
Ergonomics & Design
| VESA Mount | Yes,100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes,150 mm |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes,30 ° /30 ° |
| Design Colors | Black |
Audio
| Speakers |
2 x 5 W MaxxAudio |
Camera
| Camera | No |
Ports ,Connectivity & OS
| USB |
2 x USB 2.0 (Type-A; downstream) 1 x USB 3.0 (Type-B; upstream) 1 x USB 3.2 (Type-C; upstream; 90W; DP Alt Mode) |
| HDMI | 2 x HDMI 2.0 |
| Display Port | 1 x DisplayPort 1.4 |
| Audio Port | 1 x 3.5 mm Audio Out |
| Other Connectivity | HDCP 2.2 |
Functional features
Additional features
Certificates
| Certificates |
BIS BSMI CCC CB CE cUL/UL ErP FCC-B KC TUV-GS TUV-Type VCCI |
Power & Energy
| Voltage | 100 V - 120 V |
| Average Power Use | 60 W |
| Sleep Mode | 0.5 W |
| Off Mode | 0.3 W |
Environmental Specs
| Operating Temp | 0 °C - 40 °C |
| Storage Temp | -20 °C - 60 °C |
| Operating Humidity | 10 % - 80 % |
| Storage Humidity | 5 % - 85 % |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.
